PRESS INFORMATION BUREAU
GOVERNMENT OF INDIA
INTRODUCTION OF REVISED SERIES OF INDEX NUMBERS:
WHOLESALE PRICES IN INDIA
(BASE: 1993-94)
TABLE - 1
| Description | No. of items | No. of items | No. of quotations | No. of quotations |
| Existing 1981-82 | Revised 1993-94 | Existing 1981-82 | Revised 1993-94 | |
I. Primary Articles |
93 | 98 | 519 | 455 |
| II. Fuel, Power, Light & Lubricant | 20 | 19 | 73 | 72 |
| III. Manufactured Products | 334 | 318 | 1779 | 1391 |
| All Commodities | 447 | 435 | 2371 | 1918 |
TABLE- II
| Description | Existing (1981-82) series |
Revised (1993-94) series |
| I. Primary Articles | 32.30 | 22.02 |
| II. Fuel, Power, Light & Lubricants | 10.66 | 14.23 |
| III. Manufactured Products | 57.04 | 63.75 |
| All Commodities | 100.00 | 100.00 |
| Year | Existing series (1981-82 ) shifted to base 1993-94 | Revised series (1993-94 ) | ||
| All commodities Index | Rate of Inflation | All commodities Index | Rate of Inflation | |
| 1993-94 | 100.00 | -- | 100.00 | -- |
| 1994-95 | 110.9 | 10.9 | 112.8 | 12.8 |
| 1995-96 | 119.4 | 7.7 | 121.6 | 7.8 |
| 1996-97 | 127.0 | 6.4 | 127.3 | 4.7 |
| 1997-98 | 133.1 | 4.8 | 132.8 | 4.3 |
| 1998-99 | 142.2 | 6.8 | 140.8 | 6.0 |
| 1999-2000 | 146.4 | 3.0 | 144.9 | 2.9 |
Office of the Economic Adviser, Ministry of Commerce & Industry
New Delhi, dated; the 16th April, 2000